Routing Number: 291274085
We will never ask for your login information, do not give it out to anyone.
Description | Fee |
---|---|
Early Account Withdrawals | $5.00/Withdrawal |
Description | Fee |
---|---|
Service | A service fee of $1.00 will be charged for four (4) or less checks cleared and $5.00 for 5 or more checks cleared during a month. |
Deposited Item Return (Business) | $7.00/Item |
Description | Fee |
---|---|
Overdraft | $30.00/Item |
NSF | $30.00/Item |
Stop Payment | $30.00/Request |
Check Book Order | Prices vary depending on style. |
Returned Deposit Item | $7.00/Item |
Description | Fee |
---|---|
Annual Rental Size 3x5 | $20.00/Year |
Annual Rental Size 3x10 | $35.00/Year |
Annual Rental Size 5x10 | $50.00/Year |
Key Replacement | $50.00/Key |
Box Drilling | $250.00 minimum or actual cost, whichever is higher. |
Description | Fee |
---|---|
Par Value of One Share | $10.00 |
Description | Fee |
---|---|
Loan Late Fee | $15.00 |
Mortgage Late Fee | 5% of monthly principal and interest payment. |
Description | Fee |
---|---|
Loan Late Fee | $15.00 |
Mortgage Late Fee | 5% of monthly principal and interest payment. |
Description | Fee |
---|---|
Account Research | $20.00/Hour |
Incoming Fax | $0.50/Page |
Outgoing Fax | $0.50/Page |
Photocopy | $0.50/Page |
Statement Copy | $0.50/Page |
Subpoena Research | $25.00/Hour plus per copy fee of $0.50 per page. |
Legal Documents | Levy's, Liens, Garnishments, etc: $50.00/Document |
Description | Fee |
---|---|
Bad Address | $5.00 if you do not notify us of address change. |
Copy of Draft | $2.00/Draft |
Corporate Check | $1.50/Check |
Corporate Check Stop Payment | $30.00 (Not available until after 90 days.) |
Inactive Account | $5.00/Month if there is no account activity for twelve (12) months. |
Dormant Account | $15.00/Month |
Early Savings Closure | $10.00 if Prime Share Savings is closed within 6 months of opening. |
Loan Processing Fee | $35.00 (Only for approved loans.) |
Money Order | $1.50/Order |
Money Order Stop Payment | $30.00 (Not available until after 90 days.) |
Non-NorthRidge ATM Transactions | $1.00 |
Plastic Card Replacement | $10.00/Card |
Single Service | $2.00/Month (Charged if average monthly balance is less than $100 when there are no other share or loans accounts tied to Prime Share.) |
Wire Transfer | $20.00/Transfer |
Non-Member Coin Cashing | 10% of total. |
The rates and fees appearing in the schedule are accurate as of the Last Dividend Declaration Date indicated on this Truth-in-Savings Disclosure. If you have any questions or require current rate and fee information on your accounts, please call NorthRidge.